Walla Walla Area Real Estate

Search Results

<< Prev 20  |  Showing 1-20 of 55  |  Next 20 >>
Click on a picture to get more details on that listing.
Picture MLS # Address City Price
103947 0 S Patit Dayton $2,757,000
103884 0 Lower Whetstone Road Waitsburg $1,400,500
103256 326 Weller Canyon Road Waitsburg $1,380,000
103257 326 Weller Canyon road Waitsburg $1,380,000
104362 104 Rose Gulch Road Dayton $1,378,500
104381 216 Tucannon Dayton $875,000
Picture MLS # Address City Price
104373 0 S Patit Road Dayton $853,000
103914 813 S Touchet Dayton $829,900
103999 218 S Touchet Dayton $489,000
104182 0 Cold Spring Lane Dayton $448,000
104264 130 S Touchet Road Dayton $420,000
104232 130 S Touchet Dayton $420,000
104375 0 S Patit Road Dayton $363,000
Picture MLS # Address City Price
103610 1516 S Fifth Street Dayton $338,000
103499 304 S Sixth Street Dayton $294,000
102614 312 E Patit Ave Dayton $290,000
104157 814 Main Waitsburg $285,000
103751 307 S Sixth Street Dayton $279,900
102274 615 E Lee Dayton $269,000
103324 815 S 3rd Street Dayton $264,900
<< Prev 20  |  Showing 1-20 of 55  |  Next 20 >>